| Home | | | About the Net | | | Repeaters | | | Contact Info | | | Donations | | | Internet Links | | | Login |
| 29.620- | PL 156.7 | Auburn | 224.260- | PL 100.0 | Williams | 440.950+ | PL 192.8 | Gold Run | ||
| 52.860- | PL 114.8 | Mt. Vaca | 224.420- | PL 100.0 | Mt. Vaca | 442.275+ | PL 100.0 | Maxwell | ||
| 146.760- | PL 136.5 | Auburn | 224.420- | PL 136.5 | San Francisco | 442.875+ | PL 131.8 | Foresthill | ||
| 147.045+ | PL 156.7 | Maxwell | 224_580- | PL 100.0 | Auburn | 442.875+ | PL 192.8 | Williams | ||
| 223.820- | PL 131.8 | Auburn | 440.525+ | PL 192.8 | Dobbins | 444.600+ | PL 192.8 | Auburn | ||
| 223.900- | PL 100.0 | Auburn | 440.525+ | PL 136.5 | Mt. Vaca | 444.925+ | PL 151.4 | Los Gatos | ||
|
|
|
|
|
|
|
927.150- | PL 156.7 | Auburn |
|
n6nmz.net Home |
Supporting the CDF VIP Amateur Radio Operations in the Nevada-Yuba-Placer Ranger Unit, Placer County Sheriff's Department Search and Rescue and The Colusa County Sheriff's Department. For more information, contact
|
![]() Please Visit Our Sponsor! |