
These remotely controlled installations are operated and financed by groups or individuals whose policies on use vary. It would be advisable to contact the Trustee of License for further information in each case if consideration is given to operating on these nets. * denotes Council membership # denotes changes pending in either site or frequency at date of publication. Output frequencies listed first followed by inputs.
| Nor Cal Amateur Radio Association | WB6QEO | KPFA site/Grizzly Peak | ||
| 51.000/51.200 | 16F3 | Alameda County 1750' | ||
| Placer County Relay | WB6QVV | Split site - Auburn | ||
| 51.000/51.200 | 16F3 | Placer County 1800' | ||
| Pacific Communications Society | WB6LJR | Mt. Chual | ||
| 51.024/51.624 | 16F3 | Santa Clara County 3800' | ||
| 51.024/51.624 | 16F3 | Mt. Vaca Solano County 2819' | ||
| VHF Repeaters, Inc. | WB6NDJ | KPFA Site | ||
| 51.075/51.700 | 16F3 | Alameda County 1760' | ||
| Emergency Amateur Radio Club | KH6EQF | Diamond Head | ||
| 53.520/52.525 | 36F3 | Honolulu 600' |
| Louis J. La Bonte (Buz) (W6BCR) | K6KDU | Auburn | ||
| 51.000/51.100/51.200/51.300 | 16F3 | Placer County 1800' | ||
| Bob Schwartz (WA6JQV) | W6OYZ | Richmond | ||
| 51.300 | 16F3 | Contra Costa County |
| 51.000 | Norcal/Placer County Relay members | 16F3 | ||
| 51.024 | Pacific Communications Society members | 16F3 | ||
| 51.100 | Sacramento - Auburn area | 16F3 | ||
| 51.300 | CARC Narrow Band common | 16F3 | ||
| 52.525 | National Wide Band common | 36F3 |
| VHF Expeditionary Society | K6GWE | Black Canyon Ridge | ||
| 145.100/146.600 | 6A3 | Marin County 1088' | ||
| Santa Clara Valley VHF Repeater Society | WB6OQS | Mt. Chual | ||
| 145.200/146.680 | 6A3 | Santa Clara County 3800' | ||
| Art Gentry (W6MEP) | K6MYK | Mt. Lee | ||
| 145.220/146.980 | 6A3 | Los Angeles 1800' | ||
| Burt Weiner (K6OQK) | WA6TDD | Mt. Wilson | ||
| 146.400/145.424 | 6A3 | Los Angeles 6170' |
| Grizzly Peak VHF Amateur Radio Club | WB6AAE | Round Top/Grizzly Peak | ||
| 146.800/146.200 | 36F3 | Contra Costa/Alameda Co. 1761'/1759' | ||
| Society of Amateur Radio Operators | W6AEX | Mt. Vaca | ||
| 147.850/144.200 | 36F3 | Solano County 2819' | ||
| Mt. Diablo Amateur Radio Club | W6CX | Smith Hill | ||
| 146.940/147.800 | 36F3 | Contra Costa County 640' | ||
| Grady Williams | K6IXA | Modesto | ||
| 146.940/146.340 | 36F3 | |||
| Ronald Nelson | K6JIM | Central Valley | ||
| 147.700/146.000 | 36F3 | Shasta County | ||
| Tulare County Amateur Radio Club | WB6OPG | Blue Ridge | ||
| 146.000/145.220 | 16F3 | Tulare County 5700' | ||
| Sacramento Amateur Radio Relay | WB6RIE | Sacramento | ||
| 146.980/146.500 | 16F3 | |||
| Central Coast Amateur Radio Club | WB6TSO | Cuesta Peak | ||
| 146.800/146.200 | 36F3 | San Luis Obispo County 1550' | ||
| W6NCG Associates | W6NCG | Meadow Lakes | ||
| 147.710/146.120 | 16F3 | Fresno County 4780' | ||
| Bay Area Communications Society | WA6YCZ | Mt. Umunhum | ||
| 147.710/146.850 | 36F3 | Santa Clara County 3486' | ||
| 147.060 teletype input | ||||
| Lance Ginner (K6GSJ) | W6DOO | Mt. Allison | ||
| 147.710/146.850 | 36F3 | Alameda County 1900' | ||
| Bob Welch (W6OJO) | W6AQU | Mt. Toro | ||
| 147.710/146.850 | 36F3 | Monterey County 3563' | ||
| Nevada Amateur Radio Society | K7UGT | McClellan Peak | ||
| 146.940/146.340 | 36F3 | Virginia City | ||
| Emergency Amateur Radio Club | KH6EQF | Diamond Head | ||
| 146.800/146.200 | 36F3 | Honolulu 600' | ||
| 147.000 AM input | ||||
| Ray Grimes (WA6RYS) | WA6VFO | Mt. Lukens | ||
| 147.180/146.520 | Los Angeles County | |||
| Gene Friese | WA6MPV | Mt. Wilson | ||
| 146.900/145.120 | Los Angeles County 6170' | |||
| Dick Miller (WA6MYH) | WB6GUA | Hauser Peak | ||
| 146.940/146.440 | 36F3 | Los Angeles County 5000' | ||
| Southern Nevada 2 Meter FM Association | W7DBB | Red Mountain | ||
| 147.500/146.940 | 36F3 | Boulder City 2000' | ||
| 146.940/146.340 | 36F3 |
| Gerald Berry | Mt. Bullion | |||
| 146.760 | 36F3 | Mariposa County 4215' | ||
| Alex Cobleigh | K6LPG | Fresno | ||
| 146.940 | 36F3 | |||
| Jim Ham (WA6LUJ) | WB6RID | San Benito Mountain | ||
| 146.940 | 36F3 | San Benito County 5300' | ||
| Mal Oakes | K6UAW | Palos Verdes | ||
| 146.940 146.760 | 36F3 | Los Angeles 1400' | ||
| Vern Thompson | W6ZJU | Granada Hills | ||
| 146.760 | 36F3 | Los Angeles | ||
| Bill Harper | WA6ESC | Palos Verdes | ||
| 146.940 146.760 | 36F3 | Los Angeles 1400' | ||
| Lindy Wiley (WB6BFP) | WB6QEN | Modjeska Peak | ||
| 146.940 146.760 | 36F3 | Orange County 4500' | ||
| Barney Dewey (WB6EWA) | WB6LXD | Sierra Peak | ||
| 146.940 146.820 | 36F3 | Orange County 3000' | ||
| Spence Porter (WA6TPR) | WB6TSK | Mt. Lukens | ||
| 146.940 | 36F3 | Los Angeles County | ||
| Joe Alvin | WA6VHC | Hollywood Hills | ||
| 146.940 146.760 | 36F3 | Los Angeles 1000' | ||
| Jim Lev (K6DGX) | W6FHF | Blue Ridge | ||
| 146.940 | 36F3 | Los Angeles County 8500' | ||
| Steve Grimm | WB6LSR | Blue Ridge | ||
| 146.940 146.820 | 36F3 | Los Angeles County 8500' | ||
| Gordon Dickson (W6MWE) | W6CNL | Twin Peaks (Crestline) | ||
| 146.940 51.300 | 36F3/16F3 | San Bernardino County 6000' | ||
| 146.650 | San Francisco Bay Area | 36F3 | ||
| 146.760 | Alternate Wide Band FM | 36F3 | ||
| 146.820 | Alternate Wide Band FM | 36F3 | ||
| 146.940 | National & CARC Wide Band Common | 36F3 |
| Grizzly Peak VHF Amateur Radio Club | WB6AAE | Round Top | ||
| 448.100/449.500 (VHF Interface) | 36F3 | Contra Costa County 1761' | ||
| Bay Area Communications Society | WA6YCZ | Mt. Umunhum | ||
| 448.000/449.930 (VHF Interface) | 36F3 | Santa Clara County 3486' | ||
| Santa Clara Valley VHF Repeater Society | WB6OQS | Mt. Chual | ||
| 447.600/449.600 (VHF Interface) | 36F3 | Santa Clara County 3800' | ||
| Pacific Communications Society | WB6LJR | Mt. Chual | ||
| 444.800/449.800 | 36F3 | Santa Clara County 3800' | ||
| Capitol Communicators | WB6WYH | White Rock | ||
| 442.XXX/449.XXX | 36F3 | Sacramento County 812' | ||
| J.J. O'Brien (W6GDO) | W6GDD | Mt. Vaca | ||
| 442.XXX/449.XXX | 36F3 | Solano County 2819' |
| Mt. Diablo | 148.410/146.700 | 6A3 | All 3 systems are interconnected | |||
| Mt. Diablo | 148.950/150.480 | 36F3 | or tied to Auberry | |||
| Mt. Diablo | 49.662/ | 16F3 | ||||
| Auberry (Fresno) | 150.480/49.662 | 36F3 | Mt. Diablo interconnect | |||
| Auberry (Fresno) | 148.290/143.700 | 6A3 | Local relay | |||
| Mt. Wilson | 148.410/143.700 | 6A3 |
| Mt. Vaca | 143.460/148.125 | 16F3 | ||||
| Mt. Vaca | 142.155/142.155 | 16F3 | Breckenridge interconnect |
| Twin Peaks (SF) | 148.010/143.980 | 6A3 |
TERMINOLOGY USED
MOBILE RELAY
- A fixed repeating station whose specific purpose is to extend station to station communications capability. The user transmitter is on the INPUT frequency while his receiver is on the OUTPUT frequency of the relay. When desired, direct communication between stations may take place by using a closely spaced scheme and a two-frequency transmitter. Other less effective methods of communication may be worked out with predetermined frequencies but these invariably present operational shortcomings.
REMOTE BASE
- A fixed station whose location has a height or tactical advantage. Means must be provided to control such an installation which in amateur service most often is interfacing with a mobile relay or a pair of frequencies - input and output. In so doing, remote bases serve on common frequencies by which individual groups operating their own installations can cross-communicate. Frequencies above 220 mHz must be used for remote control.
MOBILE RELAY
- Communication on a common transmit and receive frequency.
|
Custom Search
|
|